Low-Carbon Rigid Revetment Method Using Stone and Wood
TERRA STONE MATTRESS
Material Photos
Detailed Specifications & Standards
| Product Name | Standard Specifications | Weight | Stone Size |
|---|---|---|---|
| ECO - Standard Type | Bottom mesh (galvanized) Φ4㎜, mesh spacing 150㎜, Top mesh (STS wire seed rope) Φ3~4㎜, wire rod 3.18㎜, mesh spacing 250㎜ | 300kg/㎡ | Φ250~350㎜ |
| ECO - Boulder Type | Bottom mesh (galvanized) Φ4㎜, mesh spacing 150㎜, Top mesh (STS wire seed rope) Φ3~4㎜, wire rod 3.18㎜, mesh spacing 350㎜ | 400kg/㎡ | Φ350~450㎜ |
| ECO - Basic Type | Bottom mesh (galvanized) Φ4㎜, mesh spacing 150㎜, Top mesh (STS wire seed rope) Φ3~4㎜, wire rod 3.18㎜, mesh spacing 250㎜ | 300kg/㎡ | Φ250~350㎜ |
| SM - Standard Type | Bottom mesh (galvanized) Φ4㎜, mesh spacing 150㎜, Top mesh Φ3.18㎜, mesh spacing 250㎜ | 300kg/㎡ | Φ250~350㎜ |
| SM - Boulder Type | Bottom mesh (galvanized) Φ4㎜, mesh spacing 150㎜, Top mesh Φ4㎜, mesh spacing 350㎜ | 300kg/㎡ | Φ350~450㎜ |
| Name | Material | Specifications | Remarks |
|---|---|---|---|
| Riprap / Cobblestone / Processed Stone | Various types including granite, basalt, etc. | Colors vary by region | Stone strength 500kg/㎠ |
| STS Wire Seed Rope | Cotton yarn / STS wire / Cotton yarn / Seeds | Φ3~4㎜, wire rod Φ3.18㎜, mesh spacing 250~350㎜ | |
| Bottom Wire Mesh | Galvanized wire rod | Φ4㎜, mesh spacing 150㎜ | |
| Connecting Bolt | STS | Φ6㎜ | |
| Connecting Clip | STS | T=1.2㎜ | |
| Soil Loss Prevention Port | Coir | Φ130 x 200㎜ | |
| Ground Anchor | Galvanized Steel | 120 x 600㎜ |
HQ 44, Guncheong-gil, Pyeongchang-eup, Pyeongchang-gun, Gangwon-do, Republic of Korea
Branch #721, Doosan Venture Digm, 415, Heungan-daero, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea
Factory 604, Chungui-ro, Eunsan-myeon, Buyeo-gun, Chungcheongnam-do, Republic of Korea
TEL +82-31-478-3366
FAX +82-31-478-3367
E-MAIL riverntech@naver.com